Mandatory Disclosure
A. GENERAL INFORMATION :
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | OPEN MINDS A BIRLA SCHOOL |
| 2 | AFFILIATION NUMBER | 330934 |
| 3 | SCHOOL CODE | 66653 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GAYA-PATNA MAIN ROAD, RASALPUR, GAYA, BIHAR-804404 |
| 5 | PRINCIPAL NAME | MOHAMMAD AAQUIB ZEYA |
| 6 | PRINCIPAL QUALIFICATION | MBA/ B.Ed |
| 7 | SCHOOL EMAIL ID | info@ombsgaya.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7257000020 / 7257000030 |
B. DOCUMENTS AND INFORMATION :
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View / Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
| 7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View / Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
C. RESULT AND ACADEMICS :
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL 2025-26 | View / Download |
| 2 | FEE STRUCTURE OF THE SCHOOL 2026-27 | View / Download |
| 3 | ANNUAL ACADEMIC CALENDAR 2026-27 (TERM 1) | View / Download |
| 4 | ANNUAL ACADEMIC CALENDAR 2026-27 (TERM 2) | View / Download |
| 5 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View / Download |
| 8 | POSCO COMMITTEE | View / Download |
D. STAFF (TEACHING) :
| SL. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MOHAMMAD AAQUIB ZEYA |
| 2 | TOTAL NO. OF TEACHERS | TOTAL TEACHERS - 37, NTT - 2, PRT - 15, TGT - 17, PGT - 1, Lib. - 1 & Wellness/Counselor - 1 |
| 3 | TEACHERS SECTION RATIO | 1.15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | TAMANNA PERWEEN |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ZAFAR HUSSAIN |
E. SCHOOL INFRASTRUCTURE :
| SL. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9874 SQ. MT |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 CLASS ROOMS 47 SQ. MTR/CLASS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS, 56 SQ. MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 LIBRARY, 118 SQ. MTR |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | GIRLS- 2, BOYS-2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/jASJOYd4Xmk?feature=shared |
